INCOME OPPORTUNITY
Who purchases Rs. 3,000 worth of products in
NMAC - SUVIDHA Outlets, such Person is eligible to get the Customer
Identification Number (C.I.N.) & Workout the following :
| 1. Purchase Income |
| 2. Re-Purchase Income |
| 3. Royalty Income |
| 4. Awards |
PURCHASE INCOME
| Position | Each (Rs.) | No.of Customers (Ex : Each 10 Customers) | Total (Rs.) |
| Executive | 50 | 10 | 500 |
| Sr.Executive | 10 | 100 | 1,000 |
| Officer | 5 | 1000 | 5,000 |
| Sr.Officer | 2 | 10000 | 20,000 |
| Asst. Manager | 1 | 100000 | 1,00,000 |
| Manager | 1 | " | " |
| Sr.Manager | 1 | " | " |
| AGM | 1 | " | " |
| GM | 1 | " | " |
RE - PURCHASE INCOME
| Position | Each (%) | No.of Customers | Re- purchase (Ex : Each 10 Customers) | Total (Rs.) |
| Executive | 1.00% | 10 | 10,000 | 100 |
| Sr.Executive | 0.50% | 100 | 1,00,000 | 500 |
| Officer | 0.30% | 1000 | 10,00,000 | 3,000 |
| Sr.Officer | 0.20% | 10000 | 1,00,00,000 | 20,000 |
| Asst. Manager | 0.10% | 100000 | 10,00,00,000 | 1,00,000 |
| Manager | 0.10% | " | " | " |
| Sr.Manager | 0.10% | " | " | " |
| AGM | 0.10% | " | " | " |
| GM | 0.10% | " | " | " |
ROYALTY INCOME
Who complete 10, 100 & 1000 Customers
in 1st,2nd & 3rd Positions, Such Person is treated as a
"ROYALTY ACHIEVER"
in 1st,2nd & 3rd Positions, Such Person is treated as a
"ROYALTY ACHIEVER"
| ROYALTY= | Total Company's Re-Purchase X 0.50% |
| No. of Royalty Achievers |
AWARDS
| Position | No.of Customers | Time Limit | Award |
| Executive | 10 | 30 Days | Lunch Carriers |
| Sr.Executive | 100 | 60 Days | Hot Box Set |
| Officer | 200 | 90 Days | Induction Stove |
| Sr.Officer | 300 | 120 Days | Dinner Set |
| Asst. Manager | 500 | 150 Days | Micro Oven |
| Manager | 1000 | 180 Days | Washing Machine |
| Sr.Manager | 2500 | 210 Days | Double Door Fridge |
| AGM | 5000 | 240 Days | LCD TV |
| GM | 10000 | 270 Days | Lady Bike |
No comments:
Post a Comment